Facility
Production Facility
Our Infrastructure Facility, Equipment Deatils and Utilities are mentioned below
| Equipment Details | ||||
| Description | Min. Capacity | Max. Capacity | No. of Equip. | Total Capacity |
| Hydrogenator | 100 Liter | 6.3 KL | 05 | 11.5 KL |
| Glass Lined Reactor | 1.0 KL | 3.0 KL | 04 | 8.0 KL |
| SS- 316 Reactors | 1.6 KL | 6.3 KL | 09 | 51.0 KL |
| Centdifuge | 36” | 48” | 09 | |
| FBD | 60.0 Kg/Hr | 120.0 Kg/Hr | 04 | 420.0 Kg/Hr |
| Rotary Vac. Drier | 1.0 KL | 1.0 KL | 01 | 1.0 KL |
| Blender | 1.0 KL | 1.0 KL | 01 | 1.0 KL |
| Multi Mill | 03 | |||
| Sparkler Filters | 14” X 18 plates | 02 | ||
| Pressure Filter | 03 | |||
| Sintered Metal Catalyst Filter | 02 | |||
| Distillation Column | 225 mm X 9.0 mtr | 45033 X 18 mtd | 02 | |
| Manufacturing Facility | ||||
| Toal Land Area | 7852.00 sq. mtr. | |||
| Production Area | 1635.00 sq. mtr. | |||
| Finished Goods Storage Area | 200.00 sq. mtr. | |||
| Utility Block | 145.00 sq. mtr. | |||
| Raw Materials Warehouse | 267.00 sq. mtr. | |||
| In Process Storage | 25.00 sq. mtr. | |||
| Engineering Warehouse | 150.00 sq. mtr. | |||
| QC/QA and R &D | 215.00 sq. mtr. | |||
| ETP Lab | 14.00 sq. mtr. | |||
| Effluent Treatment Plant | 220.00 sq. mtr. | |||
| Administrative Block | 93.00 sq. mtr. | |||
| Employee’s Training Area | 100.00 sq.mtr. | |||
| Canteen & Medical Facility | 38.00 sq. mtr. | |||
| Greenbelt Area | 2590.0 sq. mtr. | |||
Utilities
- Solid fuel fired steam Boiler of 1500 Kg/hr (1 No)
- Cooling tower 500 TR (4 No)
- Vacuum jet ejector 725 mm Hg – 3 Nos.
- High vacuum Oil pump – 7.5 HP – 1 No
- Chilling plant 40 TR @ 0 C.
- Air compressor – 10.0 HP
- Generator – 125 KVA
- Thermic fluid heater – 1,00,000 k cal